Summer Rental Equipment
Bike Rental
The Best Bike Rental Packages
From first-time riders to seasoned cyclists, we offer the bike rentals you need from brands you trust. Whether you’re cruising the city or tackling trails, we’ve got the perfect ride for you—plus enjoy up to 35% savings when you book online in advance.
Let the most tenured and knowledgeable team help you have the best on Mountain experience.

Bikes Packages
rent e-bikes, mountain bikes for adults and juniors and schedule bike tours.
| Bike Type | 2 Hours | 1/2 Day (4 Hours) | Day (4+ Hours) | 24 Hours | 2+ Consecutive Days |
|---|---|---|---|---|---|
| Electric Bike | $50 | $60 | $70 | +$5 | $5 Discount/Day/Bike |
| Non Electric Bike (Trail Bike, Path Bike) | $20 | $30 | $40 | +$5 | $5 Discount/Day/Bike |
| Full Suspension Mtn Bike | $40 | $50 | $60 | +$5 | $5 Discount/Day/Bike |
| Kids Bike | $10 | $20 | $25 | +$5 | $5 Discount/Day/Bike |
| Child Trailer | $10 | $15 | $20 | +$5 | $5 Discount/Day/Bike |
| Helmet | Free | Free | Free | Free | Free |












